Registration Guidelines

  • Conference registration is mandatory for Workshop/FAIS/Paper & Poster Presentation / Attending Scientific Sessions.
  • Lunches included in the conference registration. Extra meal coupons will be provided by the organising committee on payment of Rs.2500/- + 18% GST at the registration counter.
  • The registration free is exclusive of 18% GST.
  • Please ensure to wear a registration badge (Bar /QR Coded) in the conference area.
  • Online charges will be applicable as per standard and will be charged by the bank.
  • Registration fee includes admission to the scientific halls, trade exhibition, inaugural function, all lunches, inaugural & gala dinner and delegate kit. (Delegate kit subject to availability in spot registration kit).
  • Accompanying person will be entitled for the accompanying person kit.
  • Provide us your updated email id & mobile number, as it will be used for the registration receipt and all conference communication.
  • Organising committee shall not be liable in any form in case of charges in dates/ venue due to unforeseen reasons.
  • Conference organizers are not responsible for postal delays / failure of delivery by post or failure of electronic communication.
     

Registration Tariff

Category Early Bird
Up to 15/04/2024
First Slab
Up to 31/07/2024
Second Slab
Up to 30/09/2024
Third Slab
Up to 30/11/2024
Spot
ASI / SAARC Member 8,500 + 18% GST 1,530 = ₹ 10,030 9,500 + 18% GST 1,710 = ₹ 11,210 10,500 + 18% GST 1,890 = ₹ 12,390 11,500 + 18% GST 2,070 = ₹ 13,570 13,500 + 18% GST 2,430 = ₹ 15,930
Non ASI Member 10,500 + 18% GST 1,890 = ₹ 12,390 11,500 + 18% GST 2070 = ₹ 13,570 12,500 + 18% GST 2,250 = ₹ 14,750 13,500 + 18% GST 2,430 = ₹ 15,930 15,000 + 18% GST 2,700 = ₹ 17,700
PG Member ASI 7,000 + 18% GST 1,260 = ₹ 8,260 8,000 + 18% GST 1,440 = ₹ 9,440 9,000 + 18% GST 1,620 = ₹ 10,620 10,000 + 18% GST 1,180 = ₹ 11,180 12,000 + 18% GST 2,160 = ₹ 14,160
PG Non-Member ASI 8,500 + 18% GST 1,530 = ₹ 10,030 9,500 + 18% GST 1,710 = ₹ 11,210 10,500 + 18% GST 1,890 = ₹ 12,390 11,500 + 18% GST 1,890 = ₹ 13,570 14,000 + 18% GST 2,520 = ₹ 16,520
Accompanying Person 8,000 + 18% GST 1,440 = ₹ 9,440 9,000 + 18% GST 1,620 = ₹ 10,620 10,500 + 18% GST 1,890 = ₹ 12,390 11,500 + 18% GST 1,890 = ₹ 13,570 13,500 + 18% GST 2,430 = ₹ 15,930
Banquet 2,500 + 18% GST 540 = ₹ 2,950 3,000 + 18% GST 540 = ₹ 3,540 3,500 + 18% GST 630 = ₹ 4,130 4,000 + 18% GST 720 = ₹ 4,720 5,600 + 18% GST 890 = ₹ 6,490
Foreign National ($) 300 + 18% GST 54 = $ 354 350 + 18% GST 63 = $ 413 400 + 18% GST 72 = $ 472 450 + 18% GST 63 = $ 531 550 + 18% GST 99 = $ 649
Surgery Workshop  2,500 + 18% GST 450 = ₹ 2,950 3,000 + 18% GST 540 = ₹ 3,540 3,500 + 18% GST 630 = ₹ 4,130 3,500 + 18% GST 630 = ₹ 4,130 4,000 + 18% GST 720 = ₹ 4,720

 

Bank Details of ASICON 2024:

Account Name: The Association of Surgeons of India (ASICON)

A/C No: 06780100017323

IFSC CODE: BARB0TIRUVA (5th character is numeric zero)

Name of Bank: Bank of Baroda

Branch: Triplicane ( Bank of Baroda, 280, Triplicane High Road, Chennai - 600005 )

If submitting manually, duly filled forms must be submitted to the ASI Central office:

THE ASSOCIATION OF SURGEONS OF INDIA

HEAD OFFICE

No. 18, Adams Road, Chepauk, Chennai 600 005
Ph: 044 – 25383459, 25381685, 25385584, 25367095

Email: headoffice@asiindia.org

Website: www.asiindia.org

shape

Get Direction To The Venue